2019 Players
| Country | Name | FIDE ID | FIDE Rating | USCF ID | USCF Rating |
|---|---|---|---|---|---|
| ECUADOR | NEVAREZ CASTRO Andres Fernando | 3638898 | 1158 | ||
| GEORGIA | TALIKADZE Leri | 13630300 | Unr | ||
| GERMANY | SCHEFFNER Jarno | 12981176 | 1987 | ||
| INDIA | RAO Samarth Jagadish | 46652370 | 1593 | 16403887 | 1743 |
| KYRGYZSTAN | KUDAINAZAROVA Dariya | 13819283 | Unr | ||
| RUSSIA | GORSHKOVA Sofia | 24245291 | 1350 | ||
| RUSSIA | KRASIVSKAIA Viktoriia | 34119288 | 1529 | ||
| RUSSIA | LIPILIN Ilia | 54113245 | 2084 | 16770007 | 2207 |
| RUSSIA | PETROV Maksim | 24216836 | 1848 | 16770013 | 1986 |
| UGANDA | MBAZIIRA Wasswa Sharif | 10007962 | 1393 | 16403851 | 1262 |
| UGANDA | MWESIGYE John Denis | 10011218 | 1469 | 16769991 | 1584 |
| USA | MILLER Anna | 30965349 | Unr | 16812002 | 601 |
| USA | MUELLER Payton | 30964830 | Unr | 16349850 | 802 |
| USA | PILKINGTON Jacob | 30964849 | Unr | 17044144 | 126 |
| USA | SHANKAR Pranav | 30954452 | 1442 | 16071802 | 1750 |
| USA | TRAN Nguyen | 30955505 | Unr | 16406667 | 1124 |
